| Management number | 220931318 | Release Date | 2026/05/03 | List Price | $27.20 | Model Number | 220931318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Theme | Party |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | CurvySweet |
| Chest Size | 72 Centimeters |
| Neck Style | One Shoulder Neck |
| Style Name | Curvysweet Women's One Shoulder Formal Evening Gown With Built-in Bra and Ribbon |
| Unit Count | 1.0 Count |
| collartype | One Shoulder Neck |
| Fabric Type | 95% Polyester and 5% Elastane |
| Item Weight | 0.5 Kilograms |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Spandex |
| Occasion Type | Baby Shower, Bachelorette Party, Honeymoon, Prom Homecoming, Wedding |
| Item Dimensions | 13.39 x 8.66 x 1.18 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Lining Description | 80% Polyester and 20% Elastane |
| Additional Features | Bra, Breathable, Elastic, Lightweight, Stretchable |
| Included Components | 1, Count |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ribbon |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 34 Centimeters |
| Apparel Occasion and Lifestyle | Evening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form