| Management number | 220829688 | Release Date | 2026/05/03 | List Price | $32.51 | Model Number | 220829688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882130730 |
|---|---|
| Brand | Twisted X |
| Color | Bomber |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Low Heel |
| Shoe Type | Moccasin |
| Toe Style | Moc Toe |
| Model Name | Chukka Driving Moc Boot |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Chukka Driving Moccasins |
| Unit Count | 1.00 Count |
| Item Weight | 2.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X Boots |
| Style Number | WDM0001 |
| Occasion Type | casual, work and outdoor |
| Sole Material | Leather |
| Item Type Name | Chukka Boot |
| Outer Material | Leather, Leather, Leather, Leather, Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Tassel |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WDM0001-M-11 |
| Specific Uses For Product | Digestive Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form