| Management number | 219754450 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 219754450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 079631346672 |
|---|---|
| Shape | Rectangular |
| Theme | Dressy/Formal |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Crystalized |
| Band Color | White |
| Band Width | 18 Millimeters |
| Brand Name | Speidel |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Crystalized |
| Model Name | 60347006 |
| Sport Type | Water Activities |
| Strap Type | Silicone Strap |
| Style Name | Crystalized Dial |
| Unit Count | 1 Count |
| Band Length | 7.7 Inches |
| Item Weight | 0.09 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Speidel |
| Model Number | 60347006 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | No Warranty |
| Case Thickness | 7.8 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | second-hand, 24hr military time, |
| Included Components | Watch Bands, Engravable Case Back Cover |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 60347006 |
| Global Trade Identification Number | 00079631346672 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form