| Management number | 228133661 | Release Date | 2026/05/31 | List Price | $10.34 | Model Number | 228133661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GTY3TLKY |
|---|---|
| Color | Black/White/Skin/Grey |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | Hook & Eye |
| Bra Design | Training |
| Brand Name | SALIA GIRL |
| Model Name | 0291 |
| Strap Type | Adjustable |
| Style Name | Wire-free |
| Unit Count | 1 Count |
| Fabric Type | 46.4% Cotton, 45.4% Modal, 8.2% Spandex |
| Style Number | SALIA-0291-HBFH-80 |
| Material Type | 46.4% Cotton, 45.4% Modal, 8.2% Spandex |
| Support Level | Light Support |
| Inner Material | Cotton, Modal, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 4 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form