| Management number | 228407869 | Release Date | 2026/05/31 | List Price | $146.17 | Model Number | 228407869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
S606 EFT
| Ply | 10-Ply |
|---|---|
| UPC | 768155401614 |
| ASIN | B07L91H7L8 |
| Size | 11R22.5 |
| Seasons | Year Round |
| Rim Size | 22.5 Inches |
| Brand Name | SAILUN |
| Load Index | 146 |
| Load Range | M |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 122.7 Pounds |
| Tread Depth | 22 32nds |
| Manufacturer | Sailun |
| Model Number | S606 EFT |
| Speed Rating | M |
| Item Diameter | 22.5 Inches |
| Load Capacity | 6600 Pounds |
| Section Width | 11 Millimeters |
| Tire Diameter | 40 |
| Item Type Name | Sailun S606 EFT Commercial Truck Tire 11R22.5 146M |
| Maximum Pressure | 120 Pound per Square Inch |
| Construction Type | Radial |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 5543001 |
| Vehicle Tire ISO Metric Size Description | 110/80R22.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form