| Management number | 227580942 | Release Date | 2026/05/09 | List Price | $25.60 | Model Number | 227580942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195601360902 |
|---|---|
| ASIN | B0FP5Q8T57 |
| Size | Small |
| Color | Pink Magical Mermaids |
| Pattern | Mermaid |
| Fit Type | Relaxed/loose fit |
| Brand Name | RuffleButts |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | One Piece |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | WOMENS-1P-NYLON |
| Material Type | Nylon Blend |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form