| Management number | 222817147 | Release Date | 2026/05/09 | List Price | $8.86 | Model Number | 222817147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get some sun or take a swim in this colorful swimsuit bottom. It has a full coverage fit and multi-strap detail.
| UPC | 194109499299 |
|---|---|
| ASIN | B08NWKLP8K |
| Size | X-Large |
| Color | Multi Arbor Floral / Boulders Arbor Floral M |
| Pattern | Floral |
| Brand Name | O'NEILL |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Boulders Arbor Floral Bottoms |
| Waist Size | 34 Inches |
| Fabric Type | 100% Nylon |
| Sleeve Type | Sleeveless |
| Manufacturer | O'Neill |
| Style Number | SU1474029-MUL1 |
| Material Type | Nylon |
| Special Size Type | Extra large |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Straps |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Manufacturer Part Number | SU1474029-MUL1 |
| Global Trade Identification Number | 00194109499299 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form