| Management number | 227067959 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 227067959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CXTB9NVT |
|---|---|
| Color | V7 |
| Fit Type | Regular Fit |
| character | Octopus |
| Brand Name | FORMONIES POD |
| Rise Style | Mid Rise |
| Sport Type | Mixed Martial Arts |
| Style Name | Octopus Fight Shorts Mma |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Men |
| Number Of Pockets | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form