| Management number | 228899171 | Release Date | 2026/05/31 | List Price | $600.00 | Model Number | 228899171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product DescriptionProcessor: 13th Generation Intel® Core i7-1360P, 12C (4P + 8E) / 16T, P-core 2.2 / 5.0GHz, E-core 1.6 / 3.7GHz, 18MBOperating System: Windows 11 Pro 64Memory: 16 GB LPDDR5-5200MHz (Soldered)Solid State Drive: 1 TB SSD M.2 2280 PCIe Gen4 TLCDisplay: 14" WQUXGA (3840 x 2400), OLED, Glare, Touch, 100%DCI-P3, 400 nits, 60Hz, Narrow with GlassGraphic Card: Integrated Intel® Iris® Xe GraphicsCamera: 1080P FHD RGB/IR Hybrid with Dual MicrophonePen: Lenovo Precision Pen (Gen 2)Color: Storm GreyFingerprint Reader: Fingerprint ReaderKeyboard: Backlit, Storm Grey - English (US)Wireless: Wi-Fi 6E 2x2 AX & Bluetooth® 5.1 or aboveEvo Certified Model: Evo CertifiedBattery: 4 Cell Li-Polymer 75WhPower Cord: 100W USB-C Slim 90% PCC 3pin AC Adapter - USDimensions (WxDxH) 318 x 230 x 15.25 mm (12.52 x 9.06 x 0.6 inches)Weight 1.4 kg (3.09 lbs)Sleeve: 14” Laptop Sleeve – Grey Polyurethane and RPETStandard Ports1x Headphone / microphone combo jack (3.5mm)1x USB 3.2 Gen 21x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4)
| UPC | 196803604993 |
|---|---|
| ASIN | B0CN2TTBBP |
| Brand | Lenovo |
| Color | Strom Grey |
| RAM Type | DDR5 RAM |
| Model Name | 83B1CTO1WW |
| Model Year | 2023 |
| Resolution | 4K |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Item Weight | 1.4 Kilograms |
| Screen Size | 14 Inches |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 5200 MHz |
| Model Number | Yoga 9i (14” Intel) 2 in 1 Laptop |
| Power Device | USB-C |
| Video Output | DisplayPort |
| BuiltIn Media | Laptop, AC adaptor, Pen |
| Screen Finish | Glossy |
| Warranty Type | Extended |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | i7-1360P |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Touchpad Feature | [ST] |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 128 MB |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2400 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | Mice, keyboards, external storage devices, displays, headphones, etc. |
| Display Technology | OLED |
| Hardware Interface | DisplayPort, Thunderbolt, USB |
| Memory Clock Speed | 5200 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Generation |
| Graphics Coprocessor | Intel Iris |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year OEM |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3840x2400 Pixels |
| LithiumBattery Energy Content | 75 Watt Hours |
| Item Dimensions L x W x Thickness | 12.52"L x 0.6"W x 9.06"Th |
| Other Special Features of the Product | Portable, Support Stylus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form