| Management number | 228161619 | Release Date | 2026/05/31 | List Price | $11.99 | Model Number | 228161619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GD17B7K1 |
|---|---|
| Color | Red Floral |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | Kate Kasin |
| Rise Style | High Rise |
| Sport Type | Walking |
| Style Name | Wrap |
| Unit Count | 1 Count |
| Fabric Type | Shell: 95%Polyester, 5%Elastane; Lining: 98%Polyester, 2%Viscose |
| Material Type | Shell: 95%Polyester, 5%Elastane; Lining: 98%Polyester, 2%Viscose |
| Occasion Type | Casual, Concert, Party, Wear to Work, Weekend |
| Item Type Name | Skirt |
| Number of Items | 1 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form