| Management number | 226615149 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 226615149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you're planning an adventure in challenging weather conditions, make sure you get the basics right. This turtleneck Gore WINDSTOPPER long-sleeve will keep the wind off your core, allowing you to perform better in the worst weather conditions.
| ASIN | B077Y3MNCS |
|---|---|
| Color | Light Grey/White |
| Pattern | Solid |
| Seasons | Fall |
| character | sports |
| Back Style | T Back |
| Brand Name | GOREWEAR |
| Model Name | M W Windstopper Baselayer Thermo Turtleneck |
| Neck Style | Turtle Neck |
| Sport Type | Exercise and Fitness |
| Style Name | M W Windstopper Baselayer Thermo Turtleneck |
| collartype | Round Collar,Turtleneck |
| Fabric Type | 100% Other Fibers |
| Item Weight | 1 Grams |
| Sleeve Type | Long Sleeve |
| Manufacturer | Gore Bike Wear |
| Style Number | 100322 |
| Material Type | Cotton |
| Occasion Type | Sports |
| Item Type Name | base-layer-tops |
| Is Customizable | No |
| Import Designation | Imported |
| Apparel Closure Type | No Closure |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 100322-9201-XL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Sports |
| Global Trade Identification Number | 04017912048934 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form