| Management number | 228025193 | Release Date | 2026/05/14 | List Price | $8.80 | Model Number | 228025193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With nearly a century of experience designing and manufacturing high-quality garments, GOLDTOE continues to expand on their legacy of excellence. The Dress Casual collection pairs timeless prints with next-level comfort and a fresh color palette for that favorite-sock feel with every wear. This three-pack of crew socks features classic argyle styling in updated colors and designs. AquaFX Moisture Control keeps you feeling dry while a touch of spandex creates a Perfect Fit top. Made with premium cotton and finished with a reinforced toe.
| UPC | 786888447952 |
|---|---|
| ASIN | B01B6H3AQG |
| Color | Chambray/Oatmeal |
| Style | Carlyle Argyle Crew Dress Socks, 3-pairs |
| Pattern | Argyle |
| Fit Type | slim |
| Material | Cotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | GOLDTOE |
| Model Name | Carlyle Argyle Crew Dress Socks, 3-pairs |
| Rise Style | Crew Length |
| Socks Form | Toe Socks |
| Sport Type | Golf |
| Unit Count | 3 Count |
| Fabric Type | 70% Cotton, 28% Nylon, 2% Spandex |
| Part Number | 3179S |
| Closure Type | Pull On |
| Manufacturer | Gold Toe Men's Socks |
| Style Number | 3179 |
| Item Type Name | Dress Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00786888447952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form