| Management number | 221409818 | Release Date | 2026/05/03 | List Price | $582.40 | Model Number | 221409818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850056411226 |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 19.2 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Frigos Commercial Refrigeration |
| Model Name | FG-MR-1D-G |
| Form Factor | Upright |
| Is Electric | Yes |
| Item Weight | 120 Pounds |
| Refrigerant | R-290 |
| Finish Types | stainless steel |
| Manufacturer | Frigos Commercial Refrigeration |
| Model Number | FG-MR-1D-G |
| Configuration | Single |
| Cooling Method | Compressor |
| Item Type Name | Glass Door Refrigerators |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Additional Features | Easy to Install |
| Defrost System Type | Automatic |
| Included Components | Casters |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FG-MR-1D-G |
| Annual Energy Consumption | 618.84 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 33.5"D x 27"W x 83"H |
| Refrigerator Net Capacity | 19.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form