| Management number | 219981764 | Release Date | 2026/05/03 | List Price | $39.59 | Model Number | 219981764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fenmore Midsize Multifunction Navy Stainless Steel Watch
| UPC | 796483420960 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Scratch Resistant Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Blue Ion-plated |
| Band Width | 22 Millimeters |
| Brand Name | Fossil |
| Clasp Type | Fold Over |
| Dial Color | Blue |
| Face Style | Modern |
| Model Name | Fenmore |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Closure Type | 2 Pusher Foldover Clasp |
| Manufacturer | Fossil |
| Model Number | BQ2403 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | 44 mm |
| Additional Features | Water Resistant |
| Included Components | Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BQ2403 |
| Global Trade Identification Number | 00796483420960 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form