| Management number | 226096729 | Release Date | 2026/05/09 | List Price | $21.73 | Model Number | 226096729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unbeatable quality. Ultimate performance. These Dickies Performance Workwear GDT Premium Pants are ready for a lifetime of hard work, featuring an ultra-durable construction that's proven to stand up when the pressure's high and the stakes are higher. Hardwearing, Cordura®-fabricated details deliver exceptional abrasion resistance so they won't wear out, while features that prioritize comfort, like extra-wide leg openings and a higher back, keep you moving without restrictions.
| UPC | 889440795956 |
|---|---|
| ASIN | B0BZB99LVD |
| Color | Uk Camo |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Dickies |
| Model Name | Performance Workwear Gdt Premium Pants |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Performance Workwear Gdt Premium Pants |
| Waist Size | 32 Inches |
| Fabric Type | 98% Cotton,2% Elastane |
| Manufacturer | Dickies |
| Style Number | WD4901UCF |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Construction,Workwear |
| Pattern Style | Camouflage |
| Item Type Name | Business Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WD4901UCF |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | workwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form