| Management number | 226784030 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 226784030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GT4XTMYP |
|---|---|
| Size | Medium |
| Color | Blue/Green Floral |
| Pattern | Floral |
| Fit Type | Fitted |
| Brand Name | CUPSHE |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | Material:80%NYLON20%SPANDEX |
| Sleeve Type | Sleeveless |
| Style Number | DAA12E5G011GTM |
| Material Type | Nylon Blend |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash. Recommend with Cold Water. Do not Use Bleach. Do not Tumble Dry |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form