| Management number | 228156939 | Release Date | 2026/05/31 | List Price | $10.34 | Model Number | 228156939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The arabic numbers ensures that you can quickly and effortlessly read the time at a glance, making this watch both fashionable and functional.
| ASIN | B0FPX7XLBS |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Silver |
| Band Width | 16 Millimeters |
| Brand Name | Bisley |
| Clasp Type | Magnetic Clasp |
| Dial Color | Blue |
| Strap Type | Bracelet |
| Style Name | Casual watch |
| Band Length | 220 Millimeters |
| Item Weight | 0.15 Pounds |
| Manufacturer | Bisley |
| Model Number | BSL037-BLGD |
| Power Source | Battery Powered |
| Case Diameter | 35 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Additional Features | Easy Reader, Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BSL037-BLGD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form