| Management number | 228468061 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228468061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BYDTSK7S |
|---|---|
| Color | White/Grey |
| Style | Athletic |
| Pattern | Solid |
| Fit Type | regular |
| Material | Nylon, Lycra |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | 2XU |
| Model Name | Vectr Light Cushion Crew Socks |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | 88% NYLON, 12% LYCRA |
| Part Number | UA7005E |
| Closure Type | Pull On |
| Manufacturer | 2XU |
| Style Number | UA7005E |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 09359420005234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form